CollectAI
close-commodities_us
2020/03/30
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200330 | 0 | 24.000000 | 24.250000 | 21.690001 | 22.760000 | 22.760000 | 0 | down | up | incorrect |
| CC=F.US | Cocoa Dec 21 | 20200330 | 0 | 2242.000000 | 2301.000000 | 2242.000000 | 2265.000000 | 2265.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20200330 | 0 | 20.930000 | 20.930000 | 19.270000 | 20.090000 | 20.090000 | 0 | down | up | incorrect |
| CT=F.US | Cotton Dec 21 | 20200330 | 0 | 51.049999 | 51.130001 | 48.799999 | 50.700001 | 50.700001 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200330 | 0 | 2459.000000 | 2621.750000 | 2445.000000 | 2611.250000 | 2611.250000 | 0 | up | up | correct |
| GC=F.US | Gold | 20200330 | 0 | 1641.199951 | 1652.800049 | 1607.199951 | 1622.000000 | 1622.000000 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200330 | 0 | 119.625000 | 122.000000 | 117.625000 | 120.050003 | 120.050003 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200330 | 0 | 58.099998 | 58.250000 | 53.950001 | 53.950001 | 53.950001 | 0 | down | up | incorrect |
| HG=F.US | Copper Dec 21 | 20200330 | 0 | 2.162500 | 2.172000 | 2.158500 | 2.162000 | 2.162000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20200330 | 0 | 1.050500 | 1.056500 | 0.988400 | 1.019400 | 1.019400 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20200330 | 0 | 116.199997 | 120.849998 | 116.199997 | 119.300003 | 119.300003 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200330 | 0 | 487.250000 | 494.500000 | 479.750000 | 486.750000 | 486.750000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20200330 | 0 | 305.500000 | 307.100006 | 296.000000 | 296.500000 | 296.500000 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200330 | 0 | 100.500000 | 102.000000 | 98.400002 | 99.199997 | 99.199997 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200330 | 0 | 1639.599976 | 1652.800049 | 1608.000000 | 1622.000000 | 1622.000000 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20200330 | 0 | 1.630000 | 1.708000 | 1.613000 | 1.690000 | 1.690000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200330 | 0 | 7395.750000 | 7884.000000 | 7365.000000 | 7854.750000 | 7854.750000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200330 | 0 | 2226.100098 | 2226.100098 | 2226.100098 | 2226.100098 | 2226.100098 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200330 | 0 | 739.099976 | 742.200012 | 709.700012 | 723.900024 | 723.900024 | 0 | down | down | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20200330 | 0 | 0.545100 | 0.595100 | 0.489400 | 0.585500 | 0.585500 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200330 | 0 | 1095.000000 | 1157.500000 | 1086.300049 | 1154.400024 | 1154.400024 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200330 | 0 | 11.010000 | 11.180000 | 10.680000 | 10.730000 | 10.730000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200330 | 0 | 14.100000 | 14.250000 | 13.900000 | 14.074000 | 14.074000 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200330 | 0 | 14.100000 | 14.150000 | 13.810000 | 14.074000 | 14.074000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200330 | 0 | 181.062500 | 182.500000 | 178.875000 | 180.718750 | 180.718750 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200330 | 0 | 343.000000 | 346.750000 | 340.000000 | 341.250000 | 341.250000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200330 | 0 | 125.187500 | 125.187500 | 125.187500 | 125.187500 | 125.187500 | 0 | |||
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200330 | 0 | 26.830000 | 27.379999 | 26.620001 | 26.870001 | 26.870001 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200330 | 0 | 323.200012 | 328.899994 | 322.200012 | 325.500000 | 325.500000 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200330 | 0 | 138.921875 | 139.390625 | 138.375000 | 138.828125 | 138.828125 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200330 | 0 | 265.750000 | 269.500000 | 261.250000 | 261.500000 | 261.500000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200330 | 0 | 1399.500000 | 1417.000000 | 1397.000000 | 1409.500000 | 1409.500000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20200330 | 0 | 880.000000 | 892.500000 | 876.750000 | 882.250000 | 882.250000 | 0 | up | down | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200330 | 0 | 109.820313 | 110.269531 | 109.820313 | 110.148438 | 110.148438 | 0 | up | down | incorrect |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.